| Gibson Southern Titans 4-1 |
Gib |
0
|
0:40
4 4-5 Gib:36 |
28
|
HHP |
Heritage Hills Patriots - |
|
| 20 Eli Foster rush for 2 yards to the Gib:36 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Gibson Southern Titans | 0 | 0 | 0 | 0 | 0 | 0 |
| Heritage Hills Patriots | 13 | 8 | 0 | 7 | 0 | 28 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Heritage Hills Patriots | 1 | 8:55 | 6-0 | [TD] 3 Jett Goldsberry rush for 31 yards | ||
| Heritage Hills Patriots | 1 | 8:35 | 7-0 | 6 | 3:25 | [PAT] 23 Carter Payne Extra Point |
| Heritage Hills Patriots | 1 | 2:17 | 13-0 | [TD] 3 Jett Goldsberry rush for 1 yards | ||
| Heritage Hills Patriots | 1 | 2:17 | 13-0 | [PAT Failed] 8 Tyler Ruxer rush for 2 yards | ||
| Heritage Hills Patriots | 2 | 2:36 | 19-0 | [TD] 3 Jett Goldsberry pass complete to 1 Peyton Gray for 38 yards | ||
| Heritage Hills Patriots | 2 | 2:36 | 19-0 | [PAT Failed] 23 Carter Payne Extra Point | ||
| Heritage Hills Patriots | 2 | 0:52 | 21-0 | [SFTY] 53 Owen O'Neal rush for -9 yards | ||
| Heritage Hills Patriots | 4 | 5:30 | 27-0 | [TD] 2 Hunter Meredith rush for 32 yards | ||
| Heritage Hills Patriots | 4 | 5:30 | 28-0 | 2 | 0:56 | [PAT] 23 Carter Payne Extra Point |
| STATISTICS | Gibson Southern Titans | Heritage Hills Patriots |
| First Downs | 13 | 11 |
| Third Down Efficiency | 4-13-31% | 2-8-25% |
| Fourth Down Efficiency | 0-3-0% | 0-1-0% |
| Rushing Att-Yards-Avg | 38-45-1.2 | 39-202-5.2 |
| Passing Att-Yards-Avg | 22-108-12.0 | 5-77-38.5 |
| Pass Cmpt-Att-Int-% | 9-22-4-41% | 2-5-0-40% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 6-60 | 11-133 |
| Fumbles-Lost | 11-2 | 3-2 |
| Punts-LG-Avg | 2-45-39.0 | 5-46-32.4 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 0-0-0 | 4-3-1 |
| # Possessions | 13 | 13 |
| Time of Poss | 22:51 | 24:29 |
Gibson Southern Titans
Heritage Hills Patriots
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 53 Owen O'Neal | 4 | -34 | -8.5 | 0 | 0 | ||||
| 11 Zach Foster | 14 | 23 | 1.6 | 12 | 0 | ||||
| 3 Chase Thaxton | 13 | 35 | 2.7 | 9 | 0 | ||||
| 25 Gunner Alexander | 3 | 7 | 2.3 | 3 | 0 | ||||
| 20 Eli Foster | 4 | 14 | 3.5 | 9 | 0 | ||||
| Total | 38 | 45 | 1.2 | 12 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 11 Zach Foster | 20 | 9 | 108 | 1 | 30 | 0 | 4 | 22.5 | |
| 18 Caden Rochleau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| Total | 22 | 9 | 108 | 1 | 30 | 0 | 4 | 17.0 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 5 | 4 | 35 | 8.8 | 13 | 0 | |||
| 3 Chase Thaxton | 2 | 1 | 7 | 7.0 | 7 | 0 | |||
| 81 Maddux Potts | 6 | 1 | 13 | 13.0 | 13 | 0 | |||
| 12 Seth Parsons | 8 | 3 | 53 | 17.7 | 30 | 0 | |||
| 6 Lloyd Sellers | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 22 | 9 | 108 | 12.0 | 30 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Cam Novotny | 2 | 0 | 78 | 39.0 | 45 | 0 | |||
| Total | 2 | 0 | 78 | 39.0 | 45 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 14 Cam Novotny | 2 | 0 | 81 | 40.5 | 51 | 30 | |||
| Total | 2 | 0 | 81 | 40.5 | 51 | 30 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 3 | 0 | 52 | 17.3 | 24 | 0 | |||
| 22 Collin Scherer | 1 | 0 | 15 | 15.0 | 15 | 0 | |||
| Total | 4 | 0 | 67 | 16.8 | 24 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 26 Wyatt Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heritage Hills Patriots | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 3 Jett Goldsberry | 10 | 75 | 7.5 | 31 | 2 | ||||
| 2 Hunter Meredith | 26 | 115 | 4.4 | 32 | 1 | ||||
| 22 Trey Willard | 3 | 12 | 4.0 | 7 | 0 | ||||
| Total | 39 | 202 | 5.2 | 32 | 3 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 3 Jett Goldsberry | 5 | 2 | 77 | 0 | 39 | 1 | 0 | 127.1 | |
| Total | 5 | 2 | 77 | 0 | 39 | 1 | 0 | 127.1 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 1 Peyton Gray | 3 | 1 | 38 | 38.0 | 38 | 1 | |||
| 8 Tyler Ruxer | 2 | 1 | 39 | 39.0 | 39 | 0 | |||
| Total | 5 | 2 | 77 | 38.5 | 39 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 3 Jett Goldsberry | 5 | 0 | 162 | 32.4 | 46 | 2 | |||
| Total | 5 | 0 | 162 | 32.4 | 46 | 2 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 23 Carter Payne | 5 | 0 | 286 | 57.2 | 60 | 55 | |||
| Total | 5 | 0 | 286 | 57.2 | 60 | 55 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 1 | 0 | 12 | 12.0 | 12 | 0 | ||||
| 1 Peyton Gray | 1 | 0 | 10 | 10.0 | 10 | 0 | |||
| Total | 2 | 0 | 22 | 11.0 | 12 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 3 Jett Goldsberry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 Anderson Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 Dalton Pledger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 Trey Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 Alex Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |